SL.NO | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | Dr. Bandana Baruah |
2 | TOTAL NO. OF TEACHERS | 84 |
|
24 | |
|
30 | |
|
30 | |
3 | TEACHERS SECTION RATIO | 3:2 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sagarika Datta |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Syeda Mamata Jinnat Adam |
SL.NO | INFORMATION | DETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7.42acre |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ FTMTR) | 24ftX23ft |
3 | NO. AND SIZE OF LABORATORIES INCLIDING COMPUTERS (IN SQUARE MTR.) | 900sq ft. |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERINGI INFRASTRUCTURE OF THE SCHOOL | NA |
SL.NO | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL NARANGI |
2 | AFFILIATION NO(IF APPLICABLE) | 280002 |
3 | SCHOOLCODE (IF APPLICABLE) | 35093 |
4 | COMPLETE ADDRESS WITH PIN CODE | NARANGI Po- SATGAON GUWAHATI, ASSAM,Guwahati,781027 District CITY GUWAHATI State ASSAM |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Bandana Baruah |
6 | SCHOOL EMAIL ID | apsnarangi@gmail.com |
7 | CONTACT DETAIL(LAND LINE/MOBILE) | 9127482097 |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click to Download/ View |
2 | COPIES OF SOCIETIES AND TRUST/COMPANY REGESTATION /RENEWAL CERTIFICATE AS APPLICABLE | Click to Download/ View |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click to Download/ View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Applied For |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to Download/ View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to Download/ View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFFILATION /UPGRADATION EXTENSION OF AFFILATIONOR SELF CERTIFICATE BY SCHOOL | NA |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click to Download/ View |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||||
---|---|---|---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.apsnarangi.com/fee.php | |||||
2 | ANNUAL ACADEMIC CALANDER | Click to Download/ View | |||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Chairman : Brig. (DR) SANJEEV CHOPRA, Dy GOC, HQ 51 Sub Area
Members 1. COL GS (Trng) HQ 51 Sub Area 2. COL Q HQ 51 Sub Area 3. GE Narangi 4. Two parents representatives from APS Narangi 5. Principal APS Basistha (Educationist) 6. Principal KV Basistha (Educationist) 7. PGT (APS Narangi) 8. TGT (APS Narangi) 9. Ms Anchima HazarikaHead Mistress Secretary :Dr.Bandana Baruah,Principal, APS Narangi |
|||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS |
|
|||||
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Class X API | 2021-22 | 2022-23 | 2023-24 | ||
437.63 | 351.17 | 333.78 | |||||
Class XII API | 2021-22 | 2022-23 | 2023-24 | ||||
471.52 | 325.00 | 388.52 |
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 170 | 159 | 93.52% | - |
2 | 2023-24 | 148 | 142 | 95.94% | - |
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 148 | 146 | 98.64% | |
2 | 2023-24 | 122 | 119 | 97.54% |